Lynden Christian School is a private, parent-run system, governed by a Board of Directors. The Board of Directors, known as the “School Board”, is made up of twelve members, elected by the school “Society,” the parents and others who support the school. Lynden Christian School is a member of larger organizations such as CSI – Christian Schools International, NWCSI – Northwest Christian Schools International, and WFIS – Washington Federation of Independent Schools.
While we are a Christian school, we are not sponsored and controlled by one church as in a parochial school. Lynden Christian School has a very diverse church support base of nearly 60 churches.
The School Board makes decisions regarding finances, hiring of personnel, providing and maintaining facilities, and determining the educational and operational policies and regulations. To implement these policies, the board appoints administrators. The head administrator is the superintendent. High school and K-8 principals are responsible for their respective buildings and staff and are directly accountable to the superintendent.
Interested in becoming a board member, follow this link to the board application.
Monthly Board Meeting
Public comment time for society members to meet for the first 30 minutes of board meetings. Please sign up in advance and each speaker will have a maximum of 3 minutes.
Please review the available slots below and click on the button to sign up. Thank you!
Location: Lynden Christian High School Library
School Board Meeting Minutes (available to Society members. E-mail lbendixen@lyncs.org or call the Central Office, 360-318-9525, for the password).

Glen Hendricks, Bryan Ahlers, Shawna Vanderleest, Mark Corkill, Kelli Visser, Julie Roetcisoender, Jason Kooi, Winerva Kramer, Mandy VanHofwegen, Butch Kamena, and Joe Vanderpol
Not pictured: Kathryn Van Weerdhuizen
| Name | Phone | Term Ending |
| Jason Kooi –President | (360) 296-1245 | 2026-2027 |
| Kathryn Van Weerdhuizen – Vice President | (360) 510-4043 | 2028-2029 |
| Joe Vanderpol – Treasurer | (360) 739-2553 | 2027-2028 |
| Kelli Visser- Asst. Treasurer | (360) 296-1033 | 2025-2026 |
| Shawna Vanderleest – Secretary | (360) 389-1017 | 2025-2026 |
| Julie Roetcisoender – Asst. Secretary | (360) 201-9364 | 2026-2027 |
| Bryan Ahlers | (360) 318-3554 | 2027-2028 |
| Mark Corkill | (360) 220-3583 | 2027-2028 |
| Glen Hendricks | (616) 581-9055 | 2028-2029 |
| Butch Kamena | (360) 223-1742 | 2028-2029 |
| Winerva Kramer | (360) 201-7975 | 2026-2027 |
| Mandy VanHofwegen | (360) 739-3150 | 2025-2026 |
*If looking for a school board member’s email address, please contact Lindsey Bendixen.
| 1910 Properties Bryan Ahlers Kelli Visser (Derek D, Jessica H, Jeb M, Troy M, John V) | Building and Grounds Bryan Ahlers (Lyza B, *Jessica H, Ron VL) | Endowment Fund (LCSEF) *LC Vice President | Promotions Glen Hendricks Shawna VanderLeest (Jay A, Becky B, Stephanie P) |
| Activities Advisory Committee Butch Kamena Julie Roetcisoender | Capital Campaign Mark Corkill Kathryn Van Weerdhuizen (Jay A, Jeff D) | Finance Committee Bryan Ahlers Mark Corkill Jason Kooi Joe Vanderpol Kathryn Van Weerdhuizen Kelli Visser (Jessica H, Mark W) | Second Chance Advisory Mandy VanHofwegen |
| Athletic Booster Club Mark Corkill | Capital Construction Jason Kooi (Jim B, Derek D, Troy L, Ron V, Tim W) | FOLC Janell Dirksen Amy Hemnes Andy Jewell Aaron Lemperes Kim Ryskamp Rick Stumph Kevin Seutz Mark Corkill (FOLC Liaison) | Tuition Assistance Julie Roetcisoender Joe Vanderpol Kelli Visser (Blythe H, *Jessica H) |
| Board Development Committee Winerva Kramer Kathryn Van Weerdhuizen (Jon DJ, Kevin P, BJ W) | Education Committee Glen Hendricks Butch Kamena Jason Kooi Winerva Kramer Julie Roetcisoender Shawna VanderLeest Mandy VanHofwegen (Casie B, *Jeff D, Principals, Teachers) | **Planned Giving and Trust &Investment ( LCSEF sub Committees) LC Assistant Treasurer | WCSA Superintendent (President if needed) *Chairperson |
